C13	105.25	54.46	90.00	10u 25V	C/6032-28R
C14	104.55	60.34	90.00	100n	C0603
C158	53.78	47.46	270.00	100n	C0603
C17	110.30	42.73	90.00	100u tantalium	D/7343-31R
C19	78.15	61.18	180.00	100n	C0603
C20	64.80	53.19	0.00	100n	C0603
C22	64.80	55.25	0.00	100n	C0603
C23	64.80	57.35	0.00	100n	C0603
C24	64.75	59.46	180.00	22p	C0603
C26	64.81	51.10	180.00	100n	C0603
C27	20.42	43.59	180.00	100n	C0603
C28	20.57	49.63	180.00	100n	C0603
C29	111.09	51.21	180.00	47u	PANASONIC_D
C30	23.96	55.53	90.00	10u	SMC_B
C31	21.91	40.01	270.00	1u	C0603
C32	20.64	51.75	0.00	1u	C0603
C33	20.64	56.20	0.00	100n	C0603
C34	20.64	53.98	0.00	100n	C0603
C35	19.84	40.01	270.00	100n	C0603
C36	54.06	58.03	270.00	47u	PANASONIC_D
C37	33.81	60.01	180.00	22p	C0603
C38	42.70	60.01	0.00	22p	C0603
C39	15.88	40.01	180.00	10u	SMC_B
C40	139.15	55.77	90.00	1uF	C1812
C42	135.82	40.09	0.00	1uF	C1812
C44	105.21	45.31	270.00	10u 25V	C/6032-28R
C45	143.86	40.58	180.00	10u 35V tantalium	D/7343-31R
C46	141.96	92.95	180.00	22u 35V tantalium	D/7343-31R
C47	105.20	39.61	270.00	100n	C0603
C48	99.04	51.66	180.00	100n	C0603
C49	98.99	48.75	180.00	100n	C0603
D101	105.91	72.85	0.00	MBR0520LT	SOD123
D102	105.87	70.76	180.00	MBR0520LT	SOD123
D103	113.57	80.73	180.00	MBR0520LT	SOD123
D104	113.51	82.84	0.00	MBR0520LT	SOD123
D107	84.59	26.43	0.00	MBR0520LT	SOD123
D108	84.57	24.58	180.00	MBR0520LT	SOD123
D11	142.81	80.86	180.00	MBR0520LT	SOD123
D111	105.74	15.35	0.00	MBR0520LT	SOD123
D112	105.74	13.33	180.00	MBR0520LT	SOD123
D115	112.83	31.39	0.00	MBR0520LT	SOD123
D116	112.13	25.78	180.00	MBR0520LT	SOD123
D117	135.27	15.44	0.00	MBR0520LT	SOD123
D118	135.28	13.40	180.00	MBR0520LT	SOD123
D119	142.79	25.99	0.00	MBR0520LT	SOD123
D12	142.83	82.69	0.00	MBR0520LT	SOD123
D120	144.96	34.19	90.00	MBR0520LT	SOD123
D27	18.25	15.41	0.00	MBR0520LT	SOD123
D28	18.28	13.38	180.00	MBR0520LT	SOD123
D3	75.19	59.51	90.00	CD1206-S01575	MINIMELF
D35	25.89	25.80	0.00	MBR0520LT	SOD123
D36	25.93	23.91	180.00	MBR0520LT	SOD123
D4	134.97	72.84	0.00	MBR0520LT	SOD123
D5	134.95	70.78	180.00	MBR0520LT	SOD123
D55	47.45	15.12	0.00	MBR0520LT	SOD123
D56	47.49	13.17	180.00	MBR0520LT	SOD123
D63	55.23	25.53	0.00	MBR0520LT	SOD123
D64	55.27	23.58	180.00	MBR0520LT	SOD123
D79	76.81	14.94	0.00	MBR0520LT	SOD123
D80	76.77	12.96	180.00	MBR0520LT	SOD123
D82	17.28	72.85	0.00	MBR0520LT	SOD123
D83	114.41	41.78	270.00	KDZTFTR5.6B 5.6V 1W	SOD123
D84	17.32	70.88	180.00	MBR0520LT	SOD123
D87	25.35	82.63	0.00	MBR0520LT	SOD123
D88	25.38	80.73	180.00	MBR0520LT	SOD123
D91	55.11	82.73	0.00	MBR0520LT	SOD123
D92	55.10	80.72	180.00	MBR0520LT	SOD123
D93	47.07	72.86	0.00	MBR0520LT	SOD123
D94	47.07	70.79	180.00	MBR0520LT	SOD123
D95	76.70	70.85	180.00	MBR0520LT	SOD123
D96	76.70	72.73	0.00	MBR0520LT	SOD123
D97	84.15	80.75	180.00	MBR0520LT	SOD123
D98	84.13	82.65	0.00	MBR0520LT	SOD123
F1	145.71	56.75	270.00	MF-MSMF050-2   1A	L1812
FID1	151.52	95.34	0.00	FIDUCIALMOUNT	FIDUCIA-MOUNT
FID3	151.53	4.60	0.00	FIDUCIALMOUNT	FIDUCIA-MOUNT
FID5	12.99	97.72	0.00	FIDUCIALMOUNT	FIDUCIA-MOUNT
FID6	12.99	2.28	0.00	FIDUCIALMOUNT	FIDUCIA-MOUNT
IC11	27.63	41.43	270.00	74LVC1G14DBV	SOT23-5
IC2	53.05	50.91	270.00	CAT811TTBI-CT3	SOT143
IC3	85.29	50.31	270.00	ATMEGA2560-16AU	TQFP100
IC4	38.42	45.56	0.00	SMARTPRJ_W5100SQFP-S-10X10-80_V2	SQFP-S-10X10-80_V2
IC5	57.10	41.57	270.00	MC33269ST-3.3	SOT223
IC7	69.01	40.25	270.00	LMV358IDGKR	MSOP08
L	64.92	47.42	90.00	YELLOW	CHIP-LED0805
L1	15.81	59.13	180.00	BLM21PG221SN1	0805
L3	47.77	55.51	90.00	MH2029-300Y	0805
L4	23.34	50.18	270.00	MH2029-300Y	0805
ON	64.90	44.89	90.00	GREEN	CHIP-LED0805
ON1	27.94	55.88	90.00	Green	CHIPLED_0805
PC2	111.02	58.79	180.00	47u	PANASONIC_D
R1	25.29	86.99	0.00	1K	R0805
R10	55.03	86.85	0.00	1K	R0805
R107	18.42	17.46	0.00	1k	R0805
R113	34.52	16.00	0.00	2K	R0805
R12	102.47	55.69	90.00	2.7K	M0805
R123	47.46	17.23	0.00	1k	R0805
R129	63.57	15.97	0.00	2K	R0805
R13	102.48	59.77	270.00	2.7K	M0805
R139	76.68	17.18	0.00	1K	R0805
R14	83.66	86.84	0.00	1K	R0805
R145	92.82	15.77	0.00	2K	R0805
R15	113.46	87.03	0.00	1K	R0805
R157	105.94	17.40	0.00	1K	R0805
R16	77.47	39.31	90.00	1M	R0603
R161	122.12	15.88	0.00	2K	R0805
R17	23.97	40.01	270.00	10k	R0603
R173	135.25	17.51	0.00	1k	R0805
R174	24.35	74.95	0.00	1K	R0805
R175	53.28	74.67	0.00	1K	R0805
R177	25.24	84.79	0.00	1K	R0805
R178	55.04	84.74	0.00	1K	R0805
R18	29.05	53.02	90.00	12k 1%	R0603
R180	83.73	84.73	0.00	1K	R0805
R182	83.00	74.75	0.00	1K	R0805
R183	111.90	74.90	0.00	1K	R0805
R184	105.90	74.89	0.00	1K	R0805
R185	113.48	84.92	0.00	1K	R0805
R187	142.86	84.76	0.00	1K	R0805
R189	24.34	15.47	0.00	1k	R0805
R19	26.83	53.02	270.00	300R 1%	R0603
R190	25.92	27.78	0.00	1k	R0805
R192	53.58	17.30	0.00	1k	R0805
R193	55.14	27.50	0.00	1k	R0805
R195	82.72	17.26	0.00	1K	R0805
R197	84.38	28.41	0.00	1K	R0805
R198	111.96	17.10	0.00	1K	R0805
R199	113.50	27.88	0.00	1K	R0805
R20	48.08	49.59	0.00	10k	R0603
R201	141.12	16.82	0.00	1k	R0805
R202	142.78	27.92	0.00	1k	R0805
R21	38.26	60.01	0.00	1M	R0603
R22	48.04	51.80	0.00	10k	R0603
R25	16.82	75.05	0.00	1K	R0805
R26	142.87	86.84	0.00	1K	R0805
R27	25.93	29.88	0.00	1K	R0805
R28	102.28	44.26	270.00	2.7K	M0805
R29	102.32	40.06	90.00	2.7K	M0805
R33	34.20	73.92	0.00	2K	R0805
R39	55.09	29.55	0.00	1K	R0805
R40	84.36	30.49	0.00	1K	R0805
R41	109.73	8.08	180.00	1K	R0805
R42	138.67	8.29	180.00	1K	R0805
R45	46.77	75.01	0.00	1K	R0805
R49	63.42	73.91	0.00	2K	R0805
R5	5.20	73.95	0.00	2K	R0805
R55	102.20	31.28	0.00	10K	R0805
R61	76.75	74.70	0.00	1K	R0805
R65	92.67	73.90	0.00	2K	R0805
R77	141.18	74.82	0.00	1K	R0805
R81	121.88	73.88	0.00	2K	R0805
R89	47.14	38.76	0.00	10K	R0805
R91	135.26	74.94	0.00	1K	R0805
R97	5.52	20.30	0.00	2K	R0805
RN1	85.99	39.29	90.00	10K	4X0402ARV341
RN3	69.87	46.35	180.00	1k	4X0402ARV341
RN4	28.41	59.56	270.00	1k	4X0402ARV341
RN6	25.06	59.59	90.00	1k	4X0402ARV341
RN7	20.16	46.72	270.00	49R9	4X0402ARV341
RN8	69.20	60.53	180.00	10K	4X0402ARV341
RX	47.43	61.58	270.00	YELLOW	CHIP-LED0805
TX	47.43	59.55	270.00	YELLOW	CHIP-LED0805
U1	5.71	67.31	0.00	AD5231BRUZ100	TSSOP16
U11	133.70	45.78	270.00	LT1118CST-2.5#PBF	SOT223
U12	143.53	47.03	270.00	LT1117CST-5#PBF	SOT223
U13	122.46	43.55	0.00	LTC2495QFN38-5X7_3D	QFN50P500X700X75-39T315X515
U16	34.77	67.31	0.00	AD5231BRUZ100	TSSOP16
U17	34.77	90.65	0.00	AD5231BRUZ100	TSSOP16
U23	63.98	67.31	0.00	AD5231BRUZ100	TSSOP16
U24	63.98	90.65	0.00	AD5231BRUZ100	TSSOP16
U30	93.19	67.31	0.00	AD5231BRUZ100	TSSOP16
U31	93.29	90.61	0.00	AD5231BRUZ100	TSSOP16
U37	122.40	67.31	0.00	AD5231BRUZ100	TSSOP16
U38	122.40	90.66	0.00	AD5231BRUZ100	TSSOP16
U4	8.71	87.15	0.00	AD5231BRUZ100	TSSOP16
U44	5.82	14.01	0.00	AD5231BRUZ100	TSSOP16
U45	5.71	32.70	0.00	AD5231BRUZ100	TSSOP16
U51	34.93	9.21	0.00	AD5231BRUZ100	TSSOP16
U52	34.93	32.70	0.00	AD5231BRUZ100	TSSOP16
U58	64.14	9.21	0.00	AD5231BRUZ100	TSSOP16
U59	64.14	32.70	0.00	AD5231BRUZ100	TSSOP16
U65	93.34	9.21	0.00	AD5231BRUZ100	TSSOP16
U66	93.34	32.70	0.00	AD5231BRUZ100	TSSOP16
U68	18.33	83.17	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U7	122.47	56.10	0.00	LTC2495QFN38-5X7_3D	QFN50P500X700X75-39T315X515
U72	122.56	9.21	0.00	AD5231BRUZ100	TSSOP16
U73	122.56	32.70	0.00	AD5231BRUZ100	TSSOP16
U75	45.98	83.12	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U77	75.63	83.16	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U78	105.70	83.09	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U79	133.69	83.29	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U80	16.34	25.20	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U81	45.59	25.09	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U82	74.35	24.99	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U83	100.37	8.47	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U84	129.69	8.66	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
Y1	81.32	39.35	270.00	CSTCE16M0V53-R0 16MHZ	RESONATOR
Y2	38.42	55.88	0.00	25MHz SMD	HC49UP_V2
